Jasoriya Rice Mill is one of the premier manufacturers, suppliers, exporters, and traders of the sizer. This is a kind of rice where immature grains are carefully graded and sorted which produces the cheaper range of puffed rice. We have produced this rice grain with a meticulous sorting process where each grain is examined perfectly for its size, color, and texture. When our sizer rice has not gained the maturity stage, it produces various attributes and when harvested accurately, it will provide the right snacking experience. You can rely on our sizer rice grains to add a tempting flavor and taste to your normal meals. Just like our other products, it is also FSSAI certified and is healthy to be consumed. Our sizer rice grain is highly preferred for manufacturing medium-quality puffed rice.
Product Name | Under sizer |
Brand Name | SUN Brand |
Grain Colour | White/Yellow |
Packaging Type | PP Bag, Non-Woven Bag, BOPP Bag, Jute Bag & Customized Packing |
Payment Mode | Fund Transfer, NEFT, RTGS, UPI, IMPS, etc. |
Main domestic market | All over India |
Certification Type | FSSAI Certified |
Country of Origin | Made in India |
Thickness |
02.23 |
Moisture Content | Less than 14% |
RICE QUALITY ANALYSIS REPORT | ||||
Company | JASORIYA RICE MILL | Report ID | 6463 | |
General Information | ||||
Kernel Count | Sample Name | Rice Type | Sourced From | Scanned Date |
442 | RICE BY PRODUCTS | UNDER SIZE RICE (sizer) | JASORIYA RICE MILL | 26-Aug-2023 |
Origin | Broker | Vehice | Bags | |
PLANT | 0 | |||
Analysis Summary | ||||
Avg. Length Sample |
Avg. Length Sample(Full Size) |
Average thickness |
Whiteness Index | Broken Weight % |
05.30 | 06.17 | 02.23 | 13.11 | 27.27 |
Chalky Grains |
Immature Grains |
Damaged Grains | Light Discolor |
Dark Discolor |
32.53 W%( 128) | 0 W%( 0) | 40.25 W%(196) | 6.5 W%(26) | 9.03 W%(38) |
Cooking | Admixture | Moisture | Dark Yellow Grains | |
0 | 0.0 | 32.54 W%(145) | ||
Kernel Classification | ||||
Sr. No | Category | Kernel Count | Average Length | Weight Grains Percent - (RICE) |
1 | GRADE1 (6.000->125.000) | 152 | 06.60 | 44.62 |
2 | GRADE2 (5.100->6.000) | 117 | 05.60 | 28.11 |
3 | GRADE3 (4.000->5.100) | 89 | 04.61 | 16.37 |
4 | GRADE4 (2.500->4.000) | 78 | 03.35 | 10.44 |
5 | GRADE5 (0.750->2.500) | 6 | 02.29 | 0.46 |
*Disclaimer: The above mentioned parameters will change with change in paddy varieties and harvesting conditions.
Expect only the premium and best quality delivered by Jasoriya Rice Mill.
JASORIYA RICE MILL
Shankari Pukur
Purba Burdwan,
Burdwan - 713103
West Bengal INDIA
Connect either through our website or call us right away!